About The Product
Whether sizing up a buck in dark timber or judging a ram’s curl from a mountain away, rely on the superior optical quality of Razor® UHD. Spectacular glass, rugged construction, and unmatched low-light performance combine in a lineup that stands at the peak of Vortex® optical technology. Nothing overlooked. No detail too fine. For those who know unforgettable moments don’t happen by chance, Razor® UHD delivers the edge your once-in-a-lifetime hunts demand.
Specifications
| Magnification | 8x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Eye Relief | 17.2 mm |
| Interpupillary Distance | 56 mm - 76 mm |
| Angular Field of View | 8.0° |
| Linear Field of View (@ 1000 yards) | 420' |
| Close Focus | 4.5' |
| Height | 7.0" |
| Width | 5.6" |
| Weight | 32.2 oz |
Manuals & Parts
What's in the Box
Razor® UHD 8x42
- GlassPak™ Pro Binocular Case and Harness
- Comfort Neck Strap
- Rainguard Eyepiece Cover
- Tethered Objective Lens Covers
- Rangefinder Pouch
- Lens Cloth
Features
| UHD Optical System | Ultra high definition optical quality and prescription for unparalleled image resolution that cuts chromatic aberration; providing exceptional color fidelity, edge-to-edge sharpness, and light transmission. |
|---|---|
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Magnesium Chassis | Decreases weight and increases strength. |
| Abbe-Koenig Roof Prism | Larger prism with longer optical path resulting in sharper image resolution. |
| True Open Hinge | Offers superior ergonomics while decreasing total weight and bulk. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Locking Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. |
| Phase Correction | Coating on roof prism enhances resolution and contrast. |
| APO (Apochromatic) System | Index-matched lenses correct color across the entire visual spectrum. |
| ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
| Rubber Armour | Provides a secure, non-slip grip, and durable external protection. |
| Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Shockproof | Designed to withstand the highest levels of impact. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Tripod Adaptable | Allowing use on a tripod or car window mount. Tripod adapter may be required. |



