About The Product
Whether you’re threading an arrow through tight timber or stretching your reach across an open plain, Crossfire® HD 1400 delivers pure, ranging function and the reliable data you need for confident shots every time. Built tough for the field, with an HD optical system and intuitive controls, the Crossfire® HD 1400 is your no-nonsense rangefinder for confident shooting that fills the freezer.
Specifications
| Magnification | 5x |
|---|---|
| Objective Lens Diameter | 21 mm |
| Eye Relief | 16.0 mm |
| Angular Field of View | 7.0º |
| Linear Field of View (@ 1000 yards) | 367' |
| Max Angle Reading | +/- 89º |
| Range Reflective | Up to 1400 yds |
| Range Tree | Up to 950 yds |
| Range Deer | Up to 750 yds |
| Min Range | 5 yds |
| Accuracy | +/- 1 yds @ 100 yds |
| Length | 4.0" |
| Height | 2.9" |
| Width | 1.3" |
| Weight | 4.8 oz |
Manuals & Parts
What's in the Box
Crossfire® HD 1400
- Soft Case
- Lanyard
- Bungee Cord Lanyard
- Hook and Loop Harness Attachment
- CR2 Battery
- Lens Cloth
Features
| Line of Sight (LOS) | Displays the actual line of sight range. |
|---|---|
| Horizontal Component Distance (HCD) | Displays the slope angle compensated distance to the target. |
| Normal or Best Mode | The standard mode providing the target's range with the strongest range result. Recommended for most situations. |
| First Mode | Displays the closest distance when ranging. Ideal for ranging a smaller target in front of other larger or more reflective objects. |
| Last Mode | Displays the farthest distance when ranging. Ideal for ranging a specific target behind a group of objects like brush, trees, rocks, etc. |
| Scan Feature | Displays continuous distance readings while panning across a landscape. |
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Ranging Format | Range in yards or meters. |
| Diopter Focus | Adjusts for differences in a user's eyes. Located on the eyepiece. |
| Red Illuminated Display | Features manual or auto adjustment to keep you in the game in all light conditions, from sunrise starts to sunset finishes. |
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
| Shockproof | Designed to withstand the highest levels of impact. |



