About The Product
Redefine readiness with the Ranger® HD 3000 LRF Binocular. Built for hardworking hunters, its slim design, HD clarity, and precise ranging capability combine to simplify and streamline your gear without compromising performance. In moments where speed and stealth are essential, it’s an essential tool to keep you seconds ahead.
Specifications
| Magnification | 10x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Eye Relief | 17.0 mm |
| Angular Field of View | 6.4º |
| Linear Field of View (@ 1000 yards) | 335' |
| Close Focus | 6.0' |
| Interpupillary Distance | 55 mm - 74 mm |
| Range Reflective | Up to 3,000 yds |
| Range Tree | Up to 1800 yds |
| Range Deer | Up to 1500 yds |
| Min Range | 6 yds |
| Height | 6.7" |
| Width | 5.1" |
| Weight | 32.4 oz |
Manuals & Parts
What's in the Box
Ranger® HD 3000 10x42
- GlassPak™ Binocular Case and Harness
- Comfort Neck Strap
- Rainguard Eyepiece Cover
- Tethered Objective Lens Covers
- CR123A Battery
- Lens Cloth
Features
| Line of Sight (LOS) | Displays the actual line of sight range. |
|---|---|
| Horizontal Component Distance (HCD) | Displays the slope angle compensated distance to the target. |
| Normal or Best Mode | The standard mode providing the target's range with the strongest range result. Recommended for most situations. |
| First Mode | Displays the closest distance when ranging. Ideal for ranging a smaller target in front of other larger or more reflective objects. |
| Last Mode | Displays the farthest distance when ranging. Ideal for ranging a specific target behind a group of objects like brush, trees, rocks, etc. |
| Scan Feature | Displays continuous distance readings while panning across a landscape. |
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Ranging Format | Range in yards or meters. |
| Rubber Armour | Provides a secure, non-slip grip, and durable external protection. |
| Red Illuminated Display | Features manual or auto adjustment to keep you in the game in all light conditions, from sunrise starts to sunset finishes. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of impact. |
| Tripod Adaptable | Allowing use on a tripod or car window mount. |



