About The Product
The Veil™ 400 makes the night work for you, helping you hunt longer and move with confidence from dusk to dawn. Whether predator and hog hunting or just navigating unfamiliar ground in the dark, it delivers sharp thermal imaging and perfect balance of magnification and field of view. Familiar, compact design with simple controls you can work without even looking. It’s built to last and backed for life, raising the standard for what hunters should expect from thermal devices.
Specifications
| Magnification | 2.3x |
|---|---|
| Objective Lens Diameter | 25 mm |
| Detector Resolution | 400x300 |
| Display Resolution | 1024x768 |
| Battery Type | 18650 |
| Battery Run Time | 4.5 hrs./battery |
| Angular Field of View | 11.0° |
| Linear Field of View (@ 1000 yards) | 57.8' @ 100 yds |
| Display Type | OLED |
| Detector Pixel Pitch | 12µm |
| Refresh Rate | 50 Hz |
| Digital Zoom | 1x, 2x, 4x |
| Detection Range | 1100 yds |
| Brightness Settings | 5 |
| Length | 4.9" |
| Height | 3.2" |
| Width | 1.9" |
| Weight | 13.3 oz |
Manuals & Parts
What's in the Box
Veil™ 400 Thermal Monocular
- Semi-Rigid Case
- Lanyard
- Objective Lens Cover
- 2 mm Hex Wrench
- (2) Rechargeable 18650 Batteries
- Battery Charger
- USB-C to USB-A Cable
- USB-C to USB-C Cable
- Lens Cloth
Features
| 400x300 Resolution | 120,000 heat-detecting pixels for clearer images.
|
|---|---|
| 12 Micron Pixel Pitch | Tightly packed pixels deliver sharper detail for better long-range identification.
|
| 4 Colour Palettes | Black Hot, White Hot, Red Hot, Multicolor. Switch to match your visual preference and conditions.
|
| OLED Display | 1024x768 high-resolution screen provides crisp viewing during longer hunts.
|
| 2.3x Base Magnification | Balances field of view and target ID for nighttime predator hunting.
|
| 3 Viewing Modes | Choose Balanced, Contrast, or Brush mode for any hunting condition.
|
| Integrated Compass | Helps you stay oriented in unfamiliar terrain.
|
| Rubber Armour | Provides a secure, non-slip grip, and durable external protection. |
| Tripod Adaptable | Allowing use on a tripod or car window mount. |
| Waterproof | Designed to withstand harsh weather conditions.
|
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of impact. |



